The week (2022)
Publisher:
Week Publications
Pub. Date:
c2001-
Language:
English
Description
Description Not Provided
Subjects
Subjects
More Details
ISSN:
1533-8304
Staff View
Grouping Information
Grouped Work ID | 24295c86-fa5f-97f1-154c-a4db5a7e30ae |
---|---|
Grouping Title | week 2022 |
Grouping Author | week publications |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2023-09-27 14:12:51PM |
Last Indexed | 2023-09-28 05:26:54AM |
Solr Fields
accelerated_reader_point_value
0
accelerated_reader_reading_level
0
available_at_eagleriver
Eagle River Olson Library
detailed_location_eagleriver
Eagle River Magazines
display_description
format_category_eagleriver
Books
format_eagleriver
Magazine
id
24295c86-fa5f-97f1-154c-a4db5a7e30ae
issn
1533-8304
itype_eagleriver
MAGAZINE
last_indexed
2023-09-28T10:26:54.856Z
lexile_score
-1
literary_form
Other
literary_form_full
Other
local_callnumber_eagleriver
MAG August 19, 2022 August 19
MAG June 17, 2022 June 17
MAG June 17, 2022 June 17
owning_library_eagleriver
Eagle River Olson Library
owning_location_eagleriver
Eagle River Olson Library
publishDate
2001
publisher
Week Publications
recordtype
grouped_work
subject_facet
Periodicals
title_display
The week (2022)
title_full
The week (2022)
title_short
The week (2022)
Solr Details Tables
item_details
Bib Id | Item Id | Shelf Loc | Call Num | Format | Format Category | Num Copies | Is Order Item | Is eContent | eContent Source | eContent URL | Detailed Status | Last Checkin | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ils:.b2101064x | .i34919090 | Webster Magazines | MAG SEP 23, 2022 SEPTEMBER 23, 2022 | 1 | false | false | Available | wemag | |||||
ils:.b2101064x | .i34724679 | Washburn Magazines | MAY 20 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34986248 | Superior Magazines | Magazine 11-25-22 v.m. | 1 | false | false | Available | Dec 27, 2022 | sumag | ||||
ils:.b2101064x | .i34609635 | Washburn Magazines | FEB 18 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34969810 | Superior Magazines | Magazine 11-04-22 v.m. | 1 | false | false | Available | Nov 29, 2022 | sumag | ||||
ils:.b2101064x | .i34709344 | Washburn Magazines | MAY 6 2022 v.m. | 1 | false | false | Available | Jun 01, 2022 | wamag | ||||
ils:.b2101064x | .i34968635 | Presque Isle Magazines | MAG Nov 11, 2022 v.m. | 1 | false | false | Available | Nov 16, 2022 | pimag | ||||
ils:.b2101064x | .i34778494 | Superior Magazines | Magazine 07-01-22 v.m. | 1 | false | false | Available | Sep 05, 2023 | sumag | ||||
ils:.b2101064x | .i34784718 | Superior Magazines | Magazine 06-24-22 v.m. | 1 | false | false | Available | Sep 05, 2023 | sumag | ||||
ils:.b2101064x | .i34803099 | Washburn Magazines | JUL 22 2022 v.m. | 1 | false | false | Available | Aug 17, 2022 | wamag | ||||
ils:.b2101064x | .i34886965 | Washburn Magazines | SEP 23 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34645238 | Washburn Magazines | MAR 18 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34617346 | Ashland Magazines | Feb 18 2022 | 1 | false | false | Available | asmag | |||||
ils:.b2101064x | .i34811370 | Washburn Magazines | July 29, 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i35012717 | Washburn Magazines | DEC 16 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i35008866 | Presque Isle Magazines | MAG Dec 9, 2022 v.m. | 1 | false | false | Available | Dec 16, 2022 | pimag | ||||
ils:.b2101064x | .i34729768 | Superior Magazines | Magazine 05-20-22 v.m. | 1 | false | false | Available | Jul 08, 2023 | sumag | ||||
ils:.b2101064x | .i34619537 | Washburn Magazines | FEB 25 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34732986 | Washburn Magazines | MAY 27 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34899078 | Washburn Magazines | SEP 30 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34584948 | Superior Magazines | Magazine 01-28-22 v.m. | 1 | false | false | Available | Dec 13, 2022 | sumag | ||||
ils:.b2101064x | .i34672473 | Washburn Magazines | APR 8 2022 v.m. | 1 | false | false | Available | Apr 07, 2022 | wamag | ||||
ils:.b2101064x | .i34918796 | Sayner Magazines | THE WEEK OCT 7 2022 VOL.22 #1099 | 1 | false | false | Available | samag | |||||
ils:.b2101064x | .i34635683 | Superior Magazines | Magazine 03-11-21 v.m. | 1 | false | false | Available | Apr 20, 2022 | sumag | ||||
ils:.b2101064x | .i34600152 | Ashland Magazines | Feb 11 2022 | 1 | false | false | Available | asmag | |||||
ils:.b2101064x | .i34870891 | Presque Isle Magazines | MAG Sept 2, 2022 v.m. | 1 | false | false | Available | Sep 14, 2022 | pimag | ||||
ils:.b2101064x | .i34646905 | Superior Magazines | Magazine 03-18-22 v.m. | 1 | false | false | Available | Apr 11, 2022 | sumag | ||||
ils:.b2101064x | .i34775493 | Superior Magazines | Magazine 06-24-22 v.m. | 1 | false | false | Available | Jul 11, 2022 | sumag | ||||
ils:.b2101064x | .i34918504 | Presque Isle Magazines | MAG Oct 7, 2022 v.m. | 1 | false | false | Available | Nov 16, 2022 | pimag | ||||
ils:.b2101064x | .i34788396 | Washburn Magazines | JUN 17 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34871834 | Webster Magazines | MAG SEP 02, 2022 SEPTEMBER 2, 2022 | 1 | false | false | Available | wemag | |||||
ils:.b2101064x | .i34788384 | Washburn Magazines | JUL 8/JUL 15 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34691133 | Superior Magazines | Magazine 04-22-22 v.m. | 1 | false | false | Available | Jun 24, 2022 | sumag | ||||
ils:.b2101064x | .i34903069 | Sayner Magazines | THE WEEK SEP 30 2022 VOL.22 #1098 | 1 | false | false | Available | samag | |||||
ils:.b2101064x | .i34944874 | Washburn Magazines | OCT 28 2022 v.m. | 1 | false | false | Available | Oct 31, 2022 | wamag | ||||
ils:.b2101064x | .i34989109 | Washburn Magazines | NOV 25 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34992881 | Washburn Magazines | DEC 2 2022 v.m. | 1 | false | false | Available | Dec 09, 2022 | wamag | ||||
ils:.b2101064x | .i34576265 | Superior Magazines | Magazine 01-21-22 v.m. | 1 | false | false | Available | Dec 13, 2022 | sumag | ||||
ils:.b2101064x | .i34718369 | Superior Magazines | Magazine 05-13-22 v.m. | 1 | false | false | Available | Apr 27, 2023 | sumag | ||||
ils:.b2101064x | .i34871846 | Webster Magazines | MAG SEP 09-16, 2022 SEPTEMBER 09 - 16, 2022 | 1 | false | false | Available | wemag | |||||
ils:.b2101064x | .i34910633 | Superior Magazines | Magazine 10-07-22 v.m. | 1 | false | false | Available | Apr 21, 2023 | sumag | ||||
ils:.b2101064x | .i34853431 | Washburn Magazines | AUG 26 2022 v.m. | 1 | false | false | Available | Aug 31, 2022 | wamag | ||||
ils:.b2101064x | .i34672035 | Superior Magazines | Magazine 04-08-22 v.m. | 1 | false | false | Available | Apr 12, 2022 | sumag | ||||
ils:.b2101064x | .i34863370 | Sayner Magazines | THE WEEK SEP 2 2022 VOL.22 #1094 | 1 | false | false | Available | samag | |||||
ils:.b2101064x | .i34928704 | Presque Isle Magazines | MAG Oct 14, 2022 v.m. | 1 | false | false | Available | Nov 08, 2022 | pimag | ||||
ils:.b2101064x | .i34829842 | Washburn Magazines | AUG 12 2022 v.m. | 1 | false | false | Available | Sep 06, 2022 | wamag | ||||
ils:.b2101064x | .i35006857 | Superior Magazines | Magazine 12-09-22 v.m. | 1 | false | false | Available | May 12, 2023 | sumag | ||||
ils:.b2101064x | .i3460022x | Washburn Magazines | FEB 11 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34747898 | Washburn Magazines | JUN 10 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34740454 | Washburn Magazines | JUN 3 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34701199 | Washburn Magazines | APR 29 2022 v.m. | 1 | false | false | Available | May 05, 2022 | wamag | ||||
ils:.b2101064x | .i34871469 | Sayner Magazines | THE WEEK SEP 9/SEP 16 2022 VOL.22 #1095-1096 | 1 | false | false | Available | samag | |||||
ils:.b2101064x | .i34734715 | Superior Magazines | Magazine 05-27-22 v.m. | 1 | false | false | Available | Jul 08, 2023 | sumag | ||||
ils:.b2101064x | .i34787811 | Grantsburg Magazines | JUNE 17, 2022 22, No. 1083 | 1 | false | false | In Processing | grmag | |||||
ils:.b2101064x | .i34970460 | Webster Magazines | MAG OCTOBER 28, 2022 OCTOBER 28, 2022 | 1 | false | false | Available | wemag | |||||
ils:.b2101064x | .i34993812 | Presque Isle Magazines | MAG Dec 2, 2022 v.m. | 1 | false | false | Available | Dec 02, 2022 | pimag | ||||
ils:.b2101064x | .i34614746 | Superior Magazines | Magazine 02-18-22 v.m. | 1 | false | false | Available | Dec 13, 2022 | sumag | ||||
ils:.b2101064x | .i34839756 | Washburn Magazines | AUG 19 2022 v.m. | 1 | false | false | Available | Sep 06, 2022 | wamag | ||||
ils:.b2101064x | .i34662406 | Washburn Magazines | APR 1 2022 v.m. | 1 | false | false | Available | Apr 05, 2022 | wamag | ||||
ils:.b2101064x | .i34791620 | Superior Magazines | Magazine 07-08/15-2022 v.m. | 1 | false | false | Available | Aug 18, 2022 | sumag | ||||
ils:.b2101064x | .i34840643 | Superior Magazines | Magazine 08-12-22 v.m. | 1 | false | false | Available | Sep 29, 2022 | sumag | ||||
ils:.b2101064x | .i3495739x | Presque Isle Magazines | MAG Nov 4, 2022 v.m. | 1 | false | false | Available | Nov 07, 2022 | pimag | ||||
ils:.b2101064x | .i35013217 | Superior Magazines | Magazine 12-16-22 v.m. | 1 | false | false | Available | Sep 27, 2023 | sumag | ||||
ils:.b2101064x | .i34709733 | Superior Magazines | Magazine 05-06-22 v.m. | 1 | false | false | Available | Apr 27, 2023 | sumag | ||||
ils:.b2101064x | .i35044792 | Webster Magazines | MAG DECEMBER 16, 2022 DECEMBER 16, 2022 | 1 | false | false | Available | wemag | |||||
ils:.b2101064x | .i34909023 | Superior Magazines | Magazine 09-30-22 v.m. | 1 | false | false | Available | Sep 05, 2023 | sumag | ||||
ils:.b2101064x | .i34919107 | Webster Magazines | MAG SEP 30, 2022 SEPTEMBER 30, 2022 | 1 | false | false | Available | wemag | |||||
ils:.b2101064x | .i34600127 | Ashland Magazines | Feb 11 2022 | 1 | false | false | Available | asmag | |||||
ils:.b2101064x | .i34602471 | Superior Magazines | Magazine 02-11-22 v.m. | 1 | false | false | Available | Mar 24, 2022 | sumag | ||||
ils:.b2101064x | .i34716798 | Washburn Magazines | MAY 13 2022 v.m. | 1 | false | false | Available | Jun 16, 2022 | wamag | ||||
ils:.b2101064x | .i34742220 | Superior Magazines | Magazine 06-03-22 v.m. | 1 | false | false | Available | Jul 08, 2023 | sumag | ||||
ils:.b2101064x | .i34679078 | Grantsburg Magazines | MARCH 18, 2022 22, No. 1070 | 1 | false | false | In Processing | grmag | |||||
ils:.b2101064x | .i34868720 | Superior Magazines | Magazine 09-09/16-2022 v.m. | 1 | false | false | Available | Dec 13, 2022 | sumag | ||||
ils:.b2101064x | .i34887374 | Superior Magazines | Magazine 09-23-22 v.m. | 1 | false | false | Available | Oct 10, 2022 | sumag | ||||
ils:.b2101064x | .i34933050 | Washburn Magazines | OCT 21 2022 v.m. | 1 | false | false | Available | Dec 30, 2022 | wamag | ||||
ils:.b2101064x | .i34969822 | Superior Magazines | Magazine 11-11-22 v.m. | 1 | false | false | Available | Dec 02, 2022 | sumag | ||||
ils:.b2101064x | .i34691339 | Washburn Magazines | APR 22 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34850338 | Presque Isle Magazines | MAG Aug 26, 202 v.m. | 1 | false | false | Available | Aug 31, 2022 | pimag | ||||
ils:.b2101064x | .i34853558 | Superior Magazines | Magazine 08-26-22 v.m. | 1 | false | false | Available | Sep 27, 2023 | sumag | ||||
ils:.b2101064x | .i34926951 | Washburn Magazines | OCT 14 2022 v.m. | 1 | false | false | Available | Jan 03, 2023 | wamag | ||||
ils:.b2101064x | .i34575133 | Washburn Magazines | JAN 21 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34784676 | Superior Magazines | Magazine 07-01-22 v.m. | 1 | false | false | Available | Jul 07, 2022 | sumag | ||||
ils:.b2101064x | .i34970459 | Webster Magazines | MAG OCTOBER 21, 2022 OCTOBER 21, 2022 | 1 | false | false | Available | wemag | |||||
ils:.b2101064x | .i34867685 | Washburn Magazines | SEP 9/SEP 16 2022 v.m. | 1 | false | false | Available | Sep 17, 2022 | wamag | ||||
ils:.b2101064x | .i34682594 | Superior Magazines | Magazine 04-15-22 v.m. | 1 | false | false | Available | May 21, 2022 | sumag | ||||
ils:.b2101064x | .i35003224 | Washburn Magazines | DEC 9 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34859184 | Washburn Magazines | SEP 2 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i3465267x | Washburn Magazines | MAR 25 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34986388 | Presque Isle Magazines | MAG Nov 25, 2022 v.m. | 1 | false | false | Available | Dec 02, 2022 | pimag | ||||
ils:.b2101064x | .i34621581 | Superior Magazines | Magazine 02-25-22 v.m. | 1 | false | false | Available | Dec 13, 2022 | sumag | ||||
ils:.b2101064x | .i34805023 | Superior Magazines | Magazine 07-22-22 v.m. | 1 | false | false | Available | Sep 05, 2023 | sumag | ||||
ils:.b2101064x | .i3489889x | Presque Isle Magazines | MAG Sept 23, 2022 v.m. | 1 | false | false | Available | Oct 03, 2022 | pimag | ||||
ils:.b2101064x | .i35012900 | Presque Isle Magazines | MAG Dec 16, 2022 v.m. | 1 | false | false | Available | Dec 28, 2022 | pimag | ||||
ils:.b2101064x | .i34839574 | Superior Magazines | Magazine 08-19-22 v.m. | 1 | false | false | Available | Sep 27, 2023 | sumag | ||||
ils:.b2101064x | .i34784706 | Superior Magazines | Magazine 06-17-22 v.m. | 1 | false | false | Available | Jul 07, 2022 | sumag | ||||
ils:.b2101064x | .i34635610 | Washburn Magazines | MAR 11 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i3482652x | Superior Magazines | Magazine 08-05-22 v.m. | 1 | false | false | Available | Sep 29, 2022 | sumag | ||||
ils:.b2101064x | .i34663265 | Superior Magazines | Magazine 04-01-22 v.m. | 1 | false | false | Available | May 13, 2022 | sumag | ||||
ils:.b2101064x | .i34924802 | Superior Magazines | Magazine 10-14-22 v.m. | 1 | false | false | Available | Nov 19, 2022 | sumag | ||||
ils:.b2101064x | .i35019189 | Washburn Magazines | DEC 23 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34957455 | Superior Magazines | Magazine 11-04-22 v.m. | 1 | false | false | Available | Sep 27, 2023 | sumag | ||||
ils:.b2101064x | .i34600139 | Washburn Magazines | JAN 21 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34757314 | Washburn Magazines | JUN 17 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34871822 | Webster Magazines | MAG AUG 26, 2022 AUGUST 26, 2022 | 1 | false | false | Available | wemag | |||||
ils:.b2101064x | .i3477774x | Washburn Magazines | JUL 1 2022 v.m. | 1 | false | false | Available | Jul 05, 2022 | wamag | ||||
ils:.b2101064x | .i34814024 | Superior Magazines | Magazine 07-29-22 v.m. | 1 | false | false | Available | Sep 07, 2023 | sumag | ||||
ils:.b2101064x | .i34846323 | Superior Magazines | Magazine 08-19-22 v.m. | 1 | false | false | Available | Aug 29, 2022 | sumag | ||||
ils:.b2101064x | .i35006845 | Superior Magazines | Magazine 12-02-22 v.m. | 1 | false | false | Damaged | Jan 30, 2023 | sumag | ||||
ils:.b2101064x | .i34702635 | Superior Magazines | Magazine 04-29-22 v.m. | 1 | false | false | Available | May 31, 2022 | sumag | ||||
ils:.b2101064x | .i34933359 | Presque Isle Magazines | MAG Oct 21, 2022 v.m. | 1 | false | false | Available | Oct 24, 2022 | pimag | ||||
ils:.b2101064x | .i34600115 | Ashland Magazines | Feb 11 2022 | 1 | false | false | Available | asmag | |||||
ils:.b2101064x | .i35025037 | Presque Isle Magazines | MAG Dec 23, 2022 v.m. | 1 | false | false | Available | Jan 03, 2023 | pimag | ||||
ils:.b2101064x | .i34909011 | Superior Magazines | Magazine 09-23-22 v.m. | 1 | false | false | Available | Oct 31, 2022 | sumag | ||||
ils:.b2101064x | .i34969834 | Superior Magazines | Magazine 11-11-22 v.m. | 1 | false | false | Available | Nov 29, 2022 | sumag | ||||
ils:.b2101064x | .i35024501 | Superior Magazines | Magazine 12-23-22 v.m. | 1 | false | false | Available | Sep 27, 2023 | sumag | ||||
ils:.b2101064x | .i34847091 | Eagle River Magazines | MAG August 19, 2022 August 19 | 1 | false | false | Available | Aug 23, 2022 | ermag | ||||
ils:.b2101064x | .i34928455 | Superior Magazines | Magazine 10-14-22 v.m. | 1 | false | false | Available | Jun 19, 2023 | sumag | ||||
ils:.b2101064x | .i34909035 | Superior Magazines | Magazine 09-30-22 v.m. | 1 | false | false | Available | Nov 05, 2022 | sumag | ||||
ils:.b2101064x | .i34591357 | Washburn Magazines | FEB 4 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i3475944x | Superior Magazines | Magazine 06-17-22 v.m. | 1 | false | false | Available | Aug 24, 2022 | sumag | ||||
ils:.b2101064x | .i34976899 | Washburn Magazines | NOV 18 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i3495689x | Washburn Magazines | NOV 4 2022 v.m. | 1 | false | false | Available | Nov 09, 2022 | wamag | ||||
ils:.b2101064x | .i34595296 | Superior Magazines | Magazine 02-04-22 v.m. | 1 | false | false | Available | Mar 09, 2022 | sumag | ||||
ils:.b2101064x | .i34655682 | Superior Magazines | Magazine 03-25-22 v.m. | 1 | false | false | Available | May 13, 2022 | sumag | ||||
ils:.b2101064x | .i34582745 | Washburn Magazines | JAN 28 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34967060 | Washburn Magazines | NOV 11 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34768865 | Washburn Magazines | JUN 24 2022 v.m. | 1 | false | false | Available | Aug 06, 2022 | wamag | ||||
ils:.b2101064x | .i34936294 | Superior Magazines | Magazine 10-21-22 v.m. | 1 | false | false | Available | Nov 14, 2022 | sumag | ||||
ils:.b2101064x | .i34750496 | Superior Magazines | Magazine 06-10-22 v.m. | 1 | false | false | Available | Jul 08, 2022 | sumag | ||||
ils:.b2101064x | .i35003716 | Superior Magazines | Magazine 12-09-22 v.m. | 1 | false | false | Available | Dec 12, 2022 | sumag | ||||
ils:.b2101064x | .i34870908 | Presque Isle Magazines | MAG Sept 9 / Sept 16, 2022 v.m. | 1 | false | false | Available | Sep 14, 2022 | pimag | ||||
ils:.b2101064x | .i34978082 | Presque Isle Magazines | MAG Nov 18, 2022 v.m. | 1 | false | false | Available | Nov 21, 2022 | pimag | ||||
ils:.b2101064x | .i34630156 | Superior Magazines | Magazine 03-04-22 v.m. | 1 | false | false | Available | Mar 24, 2022 | sumag | ||||
ils:.b2101064x | .i34950953 | Superior Magazines | Magazine 10-28-22 v.m. | 1 | false | false | Available | Sep 27, 2023 | sumag | ||||
ils:.b2101064x | .i34994105 | Superior Magazines | Magazine 12-02-22 v.m. | 1 | false | false | Available | Sep 27, 2023 | sumag | ||||
ils:.b2101064x | .i34691273 | Washburn Magazines | APR 15 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34792247 | Manitowish Waters Magazines | MAG July 1, 2022 v.m. | 1 | false | false | Available | Oct 04, 2022 | mwmag | ||||
ils:.b2101064x | .i34820140 | Washburn Magazines | AUG 5 2022 v.m. | 1 | false | false | Available | Sep 30, 2022 | wamag | ||||
ils:.b2101064x | .i34769195 | Eagle River Magazines | MAG June 17, 2022 June 17 | 1 | false | false | Available | Jul 07, 2022 | ermag | ||||
ils:.b2101064x | .i34899376 | Presque Isle Magazines | MAG Sept 30, 2022 v.m. | 1 | false | false | Available | Oct 03, 2022 | pimag | ||||
ils:.b2101064x | .i34952767 | Presque Isle Magazines | MAG Oct 28, 2022 v.m. | 1 | false | false | Available | Nov 07, 2022 | pimag | ||||
ils:.b2101064x | .i34859421 | Superior Magazines | Magazine 09-02-22 v.m. | 1 | false | false | Available | Oct 07, 2022 | sumag | ||||
ils:.b2101064x | .i34980283 | Superior Magazines | Magazine 11-18-22 v.m. | 1 | false | false | Available | Sep 27, 2023 | sumag | ||||
ils:.b2101064x | .i34601272 | Grantsburg Magazines | JANUARY 21, 2022 22, No. 1062 | 1 | false | false | In Processing | grmag | |||||
ils:.b2101064x | .i34625331 | Washburn Magazines | MAR 2 2022 v.m. | 1 | false | false | Available | wamag | |||||
ils:.b2101064x | .i34802368 | Ashland Magazines | Jul 8-15 2022 | 1 | false | false | Available | Jul 23, 2022 | asmag | ||||
ils:.b2101064x | .i34909886 | Washburn Magazines | OCT 7 2022 v.m. | 1 | false | false | Available | wamag |
record_details
Bib Id | Format | Format Category | Edition | Language | Publisher | Publication Date | Physical Description | Abridged |
---|---|---|---|---|---|---|---|---|
ils:.b2101064x | Magazine | Books | English | Week Publications | c2001- | volume : illustrations ; 28 centimeters |
scoping_details_eagleriver
Bib Id | Item Id | Grouped Status | Status | Locally Owned | Available | Holdable | Bookable | In Library Use Only | Library Owned | Holdable PTypes | Bookable PTypes | Local Url |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ils:.b2101064x | .i34919090 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34724679 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34986248 | On Shelf | Available | false | true | true | false | false | false | 9999 | ||
ils:.b2101064x | .i34609635 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34969810 | On Shelf | Available | false | true | true | false | false | false | 9999 | ||
ils:.b2101064x | .i34709344 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34968635 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34778494 | On Shelf | Available | false | true | true | false | false | false | 9999 | ||
ils:.b2101064x | .i34784718 | On Shelf | Available | false | true | true | false | false | false | 9999 | ||
ils:.b2101064x | .i34803099 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34886965 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34645238 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34617346 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34811370 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i35012717 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i35008866 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34729768 | On Shelf | Available | false | true | true | false | false | false | 9999 | ||
ils:.b2101064x | .i34619537 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34732986 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34899078 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34584948 | On Shelf | Available | false | true | true | false | false | false | 9999 | ||
ils:.b2101064x | .i34672473 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34918796 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34635683 | On Shelf | Available | false | true | true | false | false | false | 9999 | ||
ils:.b2101064x | .i34600152 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34870891 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34646905 | On Shelf | Available | false | true | true | false | false | false | 9999 | ||
ils:.b2101064x | .i34775493 | On Shelf | Available | false | true | true | false | false | false | 9999 | ||
ils:.b2101064x | .i34918504 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34788396 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34871834 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34788384 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34691133 | On Shelf | Available | false | true | true | false | false | false | 9999 | ||
ils:.b2101064x | .i34903069 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34944874 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34989109 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34992881 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34576265 | On Shelf | Available | false | true | true | false | false | false | 9999 | ||
ils:.b2101064x | .i34718369 | On Shelf | Available | false | true | true | false | false | false | 9999 | ||
ils:.b2101064x | .i34871846 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34910633 | On Shelf | Available | false | true | true | false | false | false | 9999 | ||
ils:.b2101064x | .i34853431 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34672035 | On Shelf | Available | false | true | true | false | false | false | 9999 | ||
ils:.b2101064x | .i34863370 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34928704 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34829842 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i35006857 | On Shelf | Available | false | true | true | false | false | false | 9999 | ||
ils:.b2101064x | .i3460022x | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34747898 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34740454 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34701199 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34871469 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
ils:.b2101064x | .i34734715 | On Shelf | Available | false | true | true | false | false | false | 9999 | ||
ils:.b2101064x | .i34787811 | In Processing | In Processing | false | false | true | false | false | false | 9999 | ||
ils:.b2101064x | .i34970460 | On Shelf | Available | false | true | true | true | false | false | 9999 | 9999 | |
